600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
8/24/2024 - Belleville High Banks
Belleville, KS
DirtCrown 50 presented by Reinke Irrigation
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
2 | 3 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
3 | 4 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 1 | |
4 | 5 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 1 | |
5 | 7 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | 2 | |
6 | 6 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | - | |
7 | 8 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 1 | |
8 | 10 | 15B | Braxton Berry La junta, CO | La junta, CO | 2 | |
9 DNF | 2 | 37 | Jason Rogers Selden, KS | Selden, KS | -7 | |
10 DNF | 11 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 1 | |
11 DNF | 9 | 7X | Brice Leonard | -2 | ||
12 DNF | 12 | 30 | Jim Melton Belleville, KS | Belleville, KS | - | |
DNS | 13 | 194 | Scott Phillips Salina, KS | Salina, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 3 | |
2 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | - | |
3 | 1 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | -2 | |
4 | 3 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | -1 | |
5 | 5 | 7X | Brice Leonard | - | ||
6 | 7 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 1 | |
DNS | 6 | 30 | Jim Melton Belleville, KS | Belleville, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Jason Rogers Selden, KS | Selden, KS | 3 | |
2 | 3 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
3 | 2 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -1 | |
4 | 1 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -3 | |
5 | 5 | 15B | Braxton Berry La junta, CO | La junta, CO | - | |
DNS | 6 | 194 | Scott Phillips Salina, KS | Salina, KS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 18.333 | |
2 | 10 | 37 | Jason Rogers Selden, KS | Selden, KS | 18.401 | |
3 | 12 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | 18.715 | |
4 | 5 | 92S | Dan Smith Beloit, KS | Beloit, KS | 19.038 | |
5 | 13 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 19.325 | |
6 | 3 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 19.476 | |
7 | 9 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | 19.632 | |
8 | 6 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 19.687 | |
9 | 1 | 7X | Brice Leonard | 19.751 | ||
10 | 8 | 15B | Braxton Berry La junta, CO | La junta, CO | 20.185 | |
DNS | 4 | 30 | Jim Melton Belleville, KS | Belleville, KS | 20.185 | |
DNS | 11 | 194 | Scott Phillips Salina, KS | Salina, KS | 20.185 | |
DNS | 2 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 20.185 |
Stock Cars
A Feature 1Dirt Track Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16G | Tyler Frye Belleville, KS | Belleville, KS | 7 | |
2 | 19 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 17 | |
3 | 1 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -2 | |
4 | 7 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 3 | |
5 | 2 | 64 | Dusty Blake Hebron, NE | Hebron, NE | -3 | |
6 | 16 | 50 | Scott Smith Davenport, NE | Davenport, NE | 10 | |
7 | 11 | 6 | Jeremy Down Nebraska City, NE | Nebraska City, NE | 4 | |
8 | 5 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | -3 | |
9 | 10 | 20G | Kaide Gropp Concordia, KS | Concordia, KS | 1 | |
10 | 18 | 00 | Brice Sasser Belleville, KS | Belleville, KS | 8 | |
11 | 13 | 51 | Dillon Reese Beaver Crossing, NE | Beaver Crossing, NE | 2 | |
12 | 17 | 2D | Cody Dahl Courtland, KS | Courtland, KS | 5 | |
13 DNF | 15 | 63C | Austin Carter Jamestown, KS | Jamestown, KS | 2 | |
14 DNF | 3 | 84 | Benji Legg Beatrice, NE | Beatrice, NE | -11 | |
15 DNF | 4 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | -11 | |
16 DNF | 14 | 07 | Dustin Newlin Concordia, KS | Concordia, KS | -2 | |
17 DNF | 12 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | -5 | |
18 DNF | 9 | 727 | Baley Kindel Concordia, KS | Concordia, KS | -9 | |
19 DNF | 6 | 21 | Eric Rempel Lincoln, NE | Lincoln, NE | -13 |
Dash 1Dirt Shirts USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 4 | |
2 | 3 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 1 | |
3 | 6 | 84 | Benji Legg Beatrice, NE | Beatrice, NE | 3 | |
4 | 2 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | -2 | |
5 | 1 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | -4 | |
DNS | 4 | 21 | Eric Rempel Lincoln, NE | Lincoln, NE | - |
Heat 1Downey Drilling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | - | |
2 | 4 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 2 | |
3 | 3 | 20G | Kaide Gropp Concordia, KS | Concordia, KS | - | |
4 | 7 | 6 | Jeremy Down Nebraska City, NE | Nebraska City, NE | 3 | |
5 | 2 | 51 | Dillon Reese Beaver Crossing, NE | Beaver Crossing, NE | -3 | |
6 | 5 | 50 | Scott Smith Davenport, NE | Davenport, NE | -1 | |
7 DNF | 6 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 | |
All transfer |
Heat 2Jet Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Eric Rempel Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 64 | Dusty Blake Hebron, NE | Hebron, NE | 2 | |
3 | 5 | 16Z | Jeremy Zorn Russell, KS | Russell, KS | 2 | |
4 | 2 | 727 | Baley Kindel Concordia, KS | Concordia, KS | -2 | |
5 DNF | 6 | 07 | Dustin Newlin Concordia, KS | Concordia, KS | 1 | |
DQ | 3 | 2D | Cody Dahl Courtland, KS | Courtland, KS | - | |
All transfer |
Heat 3Zamp Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeff Ware Columbus, NE | Columbus, NE | - | |
2 | 3 | 84 | Benji Legg Beatrice, NE | Beatrice, NE | 1 | |
3 | 4 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 1 | |
4 | 6 | 16G | Tyler Frye Belleville, KS | Belleville, KS | 2 | |
5 | 5 | 63C | Austin Carter Jamestown, KS | Jamestown, KS | - | |
6 DNF | 2 | 00 | Brice Sasser Belleville, KS | Belleville, KS | -4 | |
All transfer |