600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
6/15/2024 - Dodge City Raceway Park
Dodge City, KS
6TH ANNUAL DAVE GARMANN MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1BUCKEYE WELDING & SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 7 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 5 | |
3 | 9 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 6 | |
4 | 8 | 37 | Jason Rogers Selden, KS | Selden, KS | 4 | |
5 | 11 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 6 | |
6 | 4 | 60 | Kip Hughes Enid, OK | Enid, OK | -2 | |
7 | 14 | 25X | Troy Burkhart Hays, KS | Hays, KS | 7 | |
8 | 19 | 7N | William Nusser Larned, KS | Larned, KS | 11 | |
9 | 17 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 8 | |
10 | 13 | 81 | Troy Bynum Enid, OK | Enid, OK | 3 | |
11 | 21 | 19M | Colby Moore Springtown, TX | Springtown, TX | 10 | |
12 | 16 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 4 | |
13 | 12 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | -1 | |
14 | 15 | 15B | Braxton Berry La junta, CO | La junta, CO | 1 | |
15 | 23 | 39X | Dakota Dillin Denver, CO | Denver, CO | 8 | |
16 DNF | 18 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 2 | |
17 DNF | 20 | 39 | Albert Sack Brighton, CO | Brighton, CO | 3 | |
18 DNF | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -16 | |
19 DNF | 22 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 3 | |
20 DNF | 10 | 11B | Justin Bussell Imperial, NE | Imperial, NE | -10 | |
21 DNF | 6 | 92S | Dan Smith Beloit, KS | Beloit, KS | -15 | |
22 DNF | 3 | 66R | Eli Ross Muskogee, OK | Muskogee, OK | -19 | |
23 DNF | 5 | 24B | Chris Bragg Springtown, TX | Springtown, TX | -18 | |
24 DNF | 24 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | - |
B Feature 1ROADRUNNER FABRICATION
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | - | |
2 | 2 | 7N | William Nusser Larned, KS | Larned, KS | - | |
3 | 4 | 19M | Colby Moore Springtown, TX | Springtown, TX | 1 | |
4 | 5 | 39X | Dakota Dillin Denver, CO | Denver, CO | 1 | |
5 | 7 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 10 | 10J | TeeJay Janousek Hays, KS | Hays, KS | 4 | |
7 | 6 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | -1 | |
8 DNF | 3 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | -5 | |
9 DNF | 8 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | -1 | |
DNS | 9 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - |
B Feature 2ARVADA EXCAVATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
2 | 6 | 39 | Albert Sack Brighton, CO | Brighton, CO | 4 | |
3 | 10 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 7 | |
4 | 5 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 1 | |
5 | 3 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | -2 | |
6 | 9 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 3 | |
7 DNF | 7 | 10G | Don Geist Burlington, CO | Burlington, CO | - | |
8 DNF | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -4 | |
9 DNF | 1 | 10 | John Willard III Mound City, KS | Mound City, KS | -8 | |
10 DNF | 8 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | -2 |
Dash 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
3 | 3 | 66R | Eli Ross Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 1 | |
5 | 4 | 60 | Kip Hughes Enid, OK | Enid, OK | -1 | |
6 | 6 | 92S | Dan Smith Beloit, KS | Beloit, KS | - | |
7 | 8 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 1 | |
8 | 7 | 37 | Jason Rogers Selden, KS | Selden, KS | -1 |
Heat 1ALL PRO AUTOMOTIVE & MACHINE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 2 | |
2 | 4 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 2 | |
3 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
4 | 2 | 7N | William Nusser Larned, KS | Larned, KS | -2 | |
5 | 1 | 39X | Dakota Dillin Denver, CO | Denver, CO | -4 | |
6 | 8 | 19M | Colby Moore Springtown, TX | Springtown, TX | 2 | |
7 | 6 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | -1 | |
8 | 7 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | -1 |
Heat 2A FLOOR & MORE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92S | Dan Smith Beloit, KS | Beloit, KS | 3 | |
2 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | -1 | |
3 | 2 | 15B | Braxton Berry La junta, CO | La junta, CO | -1 | |
4 | 3 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | -1 | |
5 | 6 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | 1 | |
6 | 7 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | 1 | |
7 DNF | 5 | 10J | TeeJay Janousek Hays, KS | Hays, KS | -2 | |
DNS | 8 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - |
Heat 3ARVADA EXCAVATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Jason Rogers Selden, KS | Selden, KS | 2 | |
2 | 1 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | -1 | |
3 | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -1 | |
4 | 5 | 10 | John Willard III Mound City, KS | Mound City, KS | 1 | |
5 | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
6 | 6 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | - | |
7 | 7 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | - | |
8 | 8 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | - |
Heat 4TRIPLE S ENTERPRISES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | - | |
2 | 2 | 11B | Justin Bussell Imperial, NE | Imperial, NE | - | |
3 | 3 | 25X | Troy Burkhart Hays, KS | Hays, KS | - | |
4 | 5 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
5 | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 3 | |
6 | 6 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
7 | 4 | 10G | Don Geist Burlington, CO | Burlington, CO | -3 | |
8 | 7 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
Qualifying 1NUTRIEN AG SOLUTIONS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 16.318 | |
2 | 14 | 92S | Dan Smith Beloit, KS | Beloit, KS | 16.410 | |
3 | 15 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 16.849 | |
4 | 11 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 16.913 | |
5 | 3 | 7N | William Nusser Larned, KS | Larned, KS | 16.965 | |
6 | 9 | 15B | Braxton Berry La junta, CO | La junta, CO | 16.997 | |
7 | 12 | 39X | Dakota Dillin Denver, CO | Denver, CO | 17.154 | |
8 | 5 | 81 | Troy Bynum Enid, OK | Enid, OK | 17.197 | |
9 | 10 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 17.267 | |
10 | 16 | 10J | TeeJay Janousek Hays, KS | Hays, KS | 17.533 | |
11 | 1 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | 17.673 | |
12 | 7 | 77 | Jeremy Petty Smolan, KS | Smolan, KS | 18.342 | |
13 | 2 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 18.407 | |
14 | 13 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | 18.775 | |
15 DNF | 4 | 19M | Colby Moore Springtown, TX | Springtown, TX | 18.775 | |
DNS | 8 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 18.775 |
Qualifying 2NUTRIEN AG SOLUTIONS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 16.892 | |
2 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | 16.904 | |
3 | 10 | 37 | Jason Rogers Selden, KS | Selden, KS | 16.920 | |
4 | 11 | 25X | Troy Burkhart Hays, KS | Hays, KS | 16.960 | |
5 | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 16.977 | |
6 | 14 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 16.978 | |
7 | 6 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | 17.036 | |
8 | 16 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 17.441 | |
9 | 1 | 10 | John Willard III Mound City, KS | Mound City, KS | 17.623 | |
10 | 15 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 17.723 | |
11 | 12 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 17.745 | |
12 | 8 | 39 | Albert Sack Brighton, CO | Brighton, CO | 17.872 | |
13 | 4 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 17.931 | |
14 | 13 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 18.016 | |
15 | 9 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 18.422 | |
16 | 5 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 18.588 |