600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
6/14/2024 - Dodge City Raceway Park
Dodge City, KS
JIMMY CLIFTON TRIBUTE NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1NUTRIEN AG SOLUTIONS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
2 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
3 | 7 | 60 | Kip Hughes Enid, OK | Enid, OK | 4 | |
4 | 5 | 66R | Eli Ross Muskogee, OK | Muskogee, OK | 1 | |
5 | 12 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 7 | |
6 | 6 | 24B | Chris Bragg Springtown, TX | Springtown, TX | - | |
7 | 19 | 92S | Dan Smith Beloit, KS | Beloit, KS | 12 | |
8 | 17 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 9 | |
9 | 18 | 25X | Troy Burkhart Hays, KS | Hays, KS | 9 | |
10 | 13 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 3 | |
11 | 10 | 11B | Justin Bussell Imperial, NE | Imperial, NE | -1 | |
12 | 16 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 4 | |
13 | 14 | 10G | Don Geist Burlington, CO | Burlington, CO | 1 | |
14 | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -10 | |
15 | 22 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 7 | |
16 | 20 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 4 | |
17 | 11 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | -6 | |
18 | 15 | 10W | John Willard III Mound City, KS | Mound City, KS | -3 | |
19 | 9 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -10 | |
20 | 8 | 19M | Colby Moore Springtown, TX | Springtown, TX | -12 | |
21 DNF | 21 | 15B | Braxton Berry La junta, CO | La junta, CO | - | |
DQ | 2 | 37 | Jason Rogers Selden, KS | Selden, KS | - |
B Feature 1TRIPLE S ENTERPRISES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 9 | |
2 | 11 | 92S | Dan Smith Beloit, KS | Beloit, KS | 9 | |
3 | 2 | 15B | Braxton Berry La junta, CO | La junta, CO | -1 | |
4 | 1 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | -3 | |
5 | 5 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | - | |
6 | 4 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | -2 | |
7 | 6 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | -1 | |
8 | 9 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 1 | |
9 DNF | 3 | 47 | Kyle Hill Buena Vista, CO | Buena Vista, CO | -6 | |
DNS | 8 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | |
DNS | 7 | 2BA | Bob Aspenleiter North Platte, NE | North Platte, NE | - |
B Feature 2MOORE AUTO BODY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Troy Burkhart Hays, KS | Hays, KS | - | |
2 | 2 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | - | |
3 | 3 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | - | |
4 | 4 | 7N | William Nusser Larned, KS | Larned, KS | - | |
5 | 5 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
6 | 9 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 3 | |
7 | 6 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | -1 | |
8 | 10 | 39X | Dakota Dillin Denver, CO | Denver, CO | 2 | |
9 | 7 | 17M | Brianna Maughlin Dighton, KS | Dighton, KS | -2 | |
DNS | 11 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | |
DNS | 8 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | - |
Heat 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66R | Eli Ross Muskogee, OK | Muskogee, OK | 2 | |
2 | 1 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
3 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | |
4 | 5 | 10W | John Willard III Mound City, KS | Mound City, KS | 1 | |
Top 4 transfer | ||||||
5 | 6 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | 1 | |
6 | 7 | 47 | Kyle Hill Buena Vista, CO | Buena Vista, CO | 1 | |
7 | 8 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 | |
8 DNF | 9 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 1 | |
9 DNF | 4 | 92S | Dan Smith Beloit, KS | Beloit, KS | -5 | |
DNS | 10 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - |
Heat 2BUCKEYE WELDING SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Jason Rogers Selden, KS | Selden, KS | 3 | |
2 | 1 | 19M | Colby Moore Springtown, TX | Springtown, TX | -1 | |
3 | 2 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | -1 | |
4 | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 15B | Braxton Berry La junta, CO | La junta, CO | - | |
6 | 7 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | 1 | |
7 | 8 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 1 | |
8 DNF | 3 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -5 | |
DNS | 9 | 2BA | Bob Aspenleiter North Platte, NE | North Platte, NE | - |
Heat 3ROADRUNNER FABRICATION
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
2 | 4 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 2 | |
3 | 2 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | -1 | |
4 | 3 | 10G | Don Geist Burlington, CO | Burlington, CO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
6 | 5 | 7N | William Nusser Larned, KS | Larned, KS | -1 | |
7 | 8 | 39 | Albert Sack Brighton, CO | Brighton, CO | 1 | |
8 | 9 | 17M | Brianna Maughlin Dighton, KS | Dighton, KS | 1 | |
9 DNF | 10 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 1 | |
DNS | 7 | 39X | Dakota Dillin Denver, CO | Denver, CO | - |
Heat 4ARVADA EXCAVATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
2 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
3 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | - | |
4 | 2 | 25X | Troy Burkhart Hays, KS | Hays, KS | -2 | |
Top 4 transfer | ||||||
5 | 1 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | -4 | |
6 | 6 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | - | |
7 | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 1 | |
8 | 7 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | -1 | |
9 | 9 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - |
Qualifying 1NUTRIEN AG SOLUTIONS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 92S | Dan Smith Beloit, KS | Beloit, KS | 15.854 | |
2 | 3 | 37 | Jason Rogers Selden, KS | Selden, KS | 15.890 | |
3 | 14 | 66R | Eli Ross Muskogee, OK | Muskogee, OK | 15.920 | |
4 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 16.179 | |
5 | 19 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 16.314 | |
6 | 8 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 16.570 | |
7 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 16.676 | |
8 | 16 | 19M | Colby Moore Springtown, TX | Springtown, TX | 16.767 | |
9 | 13 | 10W | John Willard III Mound City, KS | Mound City, KS | 16.779 | |
10 | 9 | 15B | Braxton Berry La junta, CO | La junta, CO | 17.083 | |
11 | 6 | 88 | Richard Shepler Sapulpa, OK | Sapulpa, OK | 17.234 | |
12 | 18 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 17.305 | |
13 | 4 | 47 | Kyle Hill Buena Vista, CO | Buena Vista, CO | 17.469 | |
14 | 11 | 8 | Caleb Rhoades Spearville, KS | Spearville, KS | 17.638 | |
15 | 5 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 17.758 | |
16 | 17 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 17.849 | |
17 | 15 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 18.642 | |
DNS | 1 | 2BA | Bob Aspenleiter North Platte, NE | North Platte, NE | ||
DNS | 12 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO |
Qualifying 2NUTRIEN AG SOLUTIONS
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Chris Bragg Springtown, TX | Springtown, TX | 15.958 | |
2 | 16 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 16.130 | |
3 | 12 | 10G | Don Geist Burlington, CO | Burlington, CO | 16.310 | |
4 | 8 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 16.314 | |
5 | 10 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 16.401 | |
6 | 6 | 25X | Troy Burkhart Hays, KS | Hays, KS | 16.455 | |
7 | 3 | 60 | Kip Hughes Enid, OK | Enid, OK | 16.486 | |
8 | 9 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 16.695 | |
9 | 1 | 7N | William Nusser Larned, KS | Larned, KS | 16.758 | |
10 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 16.762 | |
11 | 14 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 16.813 | |
12 | 18 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 17.192 | |
13 | 13 | 39X | Dakota Dillin Denver, CO | Denver, CO | 17.284 | |
14 | 17 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 17.474 | |
15 | 7 | 39 | Albert Sack Brighton, CO | Brighton, CO | 17.498 | |
16 | 15 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 17.771 | |
17 | 11 | 17M | Brianna Maughlin Dighton, KS | Dighton, KS | 19.110 | |
18 DNF | 5 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 19.110 | |
DNS | 19 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 19.110 |