600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
9/2/2023 - Gillette Thunder Speedway
Gillette, WY
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 4 | |
2 | 8 | 5R | Scott Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 6 | |
3 | 6 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
4 | 1 | 17 | Jim Harris Estevan, SK | Estevan, SK | -3 | |
5 | 24 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 19 | |
6 | 2 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | -4 | |
7 | 4 | 25 | Hank Berry Sidney, MT | Sidney, MT | -3 | |
8 | 3 | R30 | Rob Odegard Williston, ND | Williston, ND | -5 | |
9 | 9 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
10 | 14 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 4 | |
11 | 23 | 00 | Beau Nave Billings, MT | Billings, MT | 12 | |
12 | 7 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | -5 | |
13 | 15 | 71 | Morris Oberle Lead, SD | Lead, SD | 2 | |
14 | 13 | 39 | Albert Sack Brighton, CO | Brighton, CO | -1 | |
15 | 11 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | -4 | |
16 | 10 | 14 | Ken Helman Laurel, MT | Laurel, MT | -6 | |
17 | 22 | 28 | Marty Beyl Ranchester, WY | Ranchester, WY | 5 | |
18 | 20 | M1 | Kyle Halter Belgrade, MT | Belgrade, MT | 2 | |
19 DNF | 19 | 8R | Virgil Randall Interior, SD | Interior, SD | - | |
20 DNF | 16 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -4 | |
21 DNF | 17 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -4 | |
22 DNF | 12 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -10 | |
23 DNF | 21 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | -2 | |
24 DNF | 18 | B10 | Cherokee Dillin Denver, CO | Denver, CO | -6 | |
25 DNF | 25 | 30 | Bob Moody Williston, ND | Williston, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
2 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
3 | 6 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
4 | 7 | 5R | Scott Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 3 | |
5 | 5 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - | |
6 | 4 | 8R | Virgil Randall Interior, SD | Interior, SD | -2 | |
7 | 8 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 1 | |
8 | 3 | 28 | Marty Beyl Ranchester, WY | Ranchester, WY | -5 | |
9 DNF | 9 | 30 | Bob Moody Williston, ND | Williston, ND | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jim Harris Estevan, SK | Estevan, SK | 3 | |
2 | 5 | R30 | Rob Odegard Williston, ND | Williston, ND | 3 | |
3 | 1 | 14 | Ken Helman Laurel, MT | Laurel, MT | -2 | |
4 | 6 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 2 | |
5 | 8 | 39 | Albert Sack Brighton, CO | Brighton, CO | 3 | |
6 | 2 | B10 | Cherokee Dillin Denver, CO | Denver, CO | -4 | |
7 | 3 | M1 | Kyle Halter Belgrade, MT | Belgrade, MT | -4 | |
8 DNF | 7 | 00 | Beau Nave Billings, MT | Billings, MT | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | |
5 | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | - | |
6 | 8 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 2 | |
7 | 7 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | - | |
8 DNF | 6 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
All transfer |