600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
8/18/2023 - Sweetwater Speedway
Rock Springs, WY
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
2 | 1 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -1 | |
3 | 4 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 1 | |
4 DNF | 3 | 99C | Kagen Cook Payson, UT | Payson, UT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
2 | 1 | 99C | Kagen Cook Payson, UT | Payson, UT | -1 | |
3 | 3 | 72W | Wyatt Howard Price, UT | Price, UT | - | |
4 | 4 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
All transfer |
Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
2 | 3 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
3 | 1 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -2 | |
4 | 4 | 99C | Kagen Cook Payson, UT | Payson, UT | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 10 | |
2 | 8 | 33 | Justen Yeager Green River, WY | Green River, WY | 6 | |
3 | 10 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 7 | |
4 | 13 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | 9 | |
5 | 6 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 1 | |
6 | 14 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 8 | |
7 | 4 | 14S | Kelly Smith Roosevelt, UT | Roosevelt, UT | -3 | |
8 | 16 | 72W | Wyatt Howard Price, UT | Price, UT | 8 | |
9 | 15 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | 6 | |
10 | 5 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -5 | |
11 | 2 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -9 | |
12 | 12 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
13 | 9 | 9M | Cody Malcom Shelley, ID | Shelley, ID | -4 | |
14 | 18 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 4 | |
15 | 1 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -14 | |
16 | 3 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -13 | |
17 DNF | 7 | 94U | Brian Ungaro Green River, WY | Green River, WY | -10 | |
18 DNF | 19 | 92 | Harvey Tinnes Farson, WY | Farson, WY | 1 | |
19 DNF | 17 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
2 | 6 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 4 | |
3 | 3 | 14S | Kelly Smith Roosevelt, UT | Roosevelt, UT | - | |
4 | 2 | 73U | Joe Miller Grantsville, UT | Grantsville, UT | -2 | |
5 | 5 | 21 | Trayke Metz Blackfoot, ID | Blackfoot, ID | - | |
6 | 7 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
7 DNF | 1 | 92 | Harvey Tinnes Farson, WY | Farson, WY | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Justen Yeager Green River, WY | Green River, WY | 4 | |
2 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 4 | |
3 | 3 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | - | |
4 | 1 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -3 | |
5 | 4 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -1 | |
6 | 2 | 01C | Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94U | Brian Ungaro Green River, WY | Green River, WY | 3 | |
2 | 5 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 3 | |
3 | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 3 | |
4 | 2 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 3 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | -2 | |
6 | 1 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -5 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 11 | |
2 | 11 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 9 | |
3 | 10 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 7 | |
4 | 9 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 5 | |
5 | 2 | 33J | Josh Pate Green River, WY | Green River, WY | -3 | |
6 | 5 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | -1 | |
7 | 13 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 6 | |
8 | 19 | 64 | Richard Marsing Green River, WY | Green River, WY | 11 | |
9 | 8 | 4V | Scott Verner Green River, WY | Green River, WY | -1 | |
10 | 20 | 19 | Myron Kaml Green River, WY | Green River, WY | 10 | |
11 | 18 | 79L | Ernie Licking Rock Springs, WY | Rock Springs, WY | 7 | |
12 | 16 | 57 | Ron Swanson Green River, WY | Green River, WY | 4 | |
13 DNF | 6 | 1 | Cole Marlatt Riverton, WY | Riverton, WY | -7 | |
14 DNF | 4 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | -10 | |
15 DNF | 7 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | -8 | |
16 DNF | 17 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | 1 | |
17 DNF | 14 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | -3 | |
18 DNF | 3 | 14S | Traeger Sperry Green River, WY | Green River, WY | -15 | |
19 DNF | 15 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | -4 | |
20 DNF | 1 | 64A | alek marsing Green River, WY | Green River, WY | -19 | |
21 DNF | 21 | 745 | Eric George Rock Springs, WY | Rock Springs, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14S | Traeger Sperry Green River, WY | Green River, WY | 3 | |
2 | 7 | 5D | Tony Dugan Keenesburg, CO | Keenesburg, CO | 5 | |
3 | 3 | 64A | alek marsing Green River, WY | Green River, WY | - | |
4 | 5 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 | |
5 | 6 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 1 | |
6 | 2 | 57 | Ron Swanson Green River, WY | Green River, WY | -4 | |
7 DNF | 1 | 64 | Richard Marsing Green River, WY | Green River, WY | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 6 | |
2 | 3 | 33J | Josh Pate Green River, WY | Green River, WY | 1 | |
3 | 5 | 1 | Cole Marlatt Riverton, WY | Riverton, WY | 2 | |
4 | 6 | 4V | Scott Verner Green River, WY | Green River, WY | 2 | |
5 | 4 | 3 | B.J. Haslam Shelley, ID | Shelley, ID | -1 | |
6 | 2 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | -4 | |
7 DNF | 1 | 19 | Myron Kaml Green River, WY | Green River, WY | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 5 | |
2 | 7 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 5 | |
3 | 4 | 35 | Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 | |
4 | 5 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 | |
5 | 2 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | -3 | |
6 | 3 | 79L | Ernie Licking Rock Springs, WY | Rock Springs, WY | -3 | |
7 | 1 | 745 | Eric George Rock Springs, WY | Rock Springs, WY | -6 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 43 | Travis Bott Rock Springs, WY | Rock Springs, WY | 7 | |
2 | 7 | 18 | cody poll Green River, WY | Green River, WY | 5 | |
3 | 11 | 2 | Marc Hammond Rock Springs, WY | Rock Springs, WY | 8 | |
4 | 10 | 86 | Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 6 | |
5 | 4 | 22L | kolby licking Rock Springs, WY | Rock Springs, WY | -1 | |
6 | 5 | 11G | Brian Goff Salt Lake City, UT | Salt Lake City, UT | -1 | |
7 | 12 | 69 | Ethan Poll Green River, WY | Green River, WY | 5 | |
8 | 14 | 17N | Harlie Nance Rock Springs, WY | Rock Springs, WY | 6 | |
9 | 3 | 81 | Ashley Warner Green River, WY | Green River, WY | -6 | |
10 | 1 | 49 | Daniel Swiatek Rock Springs, WY | Rock Springs, WY | -9 | |
11 | 17 | 20K | Lisa Adams Rock Springs, WY | Rock Springs, WY | 6 | |
12 | 13 | 16CC | Jamie Amrine Rock Springs, WY | Rock Springs, WY | 1 | |
13 | 19 | 2V | Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | 6 | |
14 | 6 | 26 | Lane Owens Rock Springs, WY | Rock Springs, WY | -8 | |
15 | 15 | 100 | Kimberly Sample Green River, WY | Green River, WY | - | |
16 | 18 | 14M | Michael Piazza Green River, WY | Green River, WY | 2 | |
17 | 9 | 988 | Kaden Wright Rock Springs, WY | Rock Springs, WY | -8 | |
18 | 16 | 13D | Laurie Davis Rock Springs, WY | Rock Springs, WY | -2 | |
19 | 2 | 28 | Thomas Day Rock Springs, WY | Rock Springs, WY | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | cody poll Green River, WY | Green River, WY | 4 | |
2 | 6 | 86 | Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 4 | |
3 | 3 | 81 | Ashley Warner Green River, WY | Green River, WY | - | |
4 | 1 | 49 | Daniel Swiatek Rock Springs, WY | Rock Springs, WY | -3 | |
5 | 4 | 16CC | Jamie Amrine Rock Springs, WY | Rock Springs, WY | -1 | |
6 | 7 | 13D | Laurie Davis Rock Springs, WY | Rock Springs, WY | 1 | |
7 | 2 | 2V | Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Travis Bott Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 6 | 2 | Marc Hammond Rock Springs, WY | Rock Springs, WY | 4 | |
3 | 4 | 11G | Brian Goff Salt Lake City, UT | Salt Lake City, UT | 1 | |
4 | 2 | 28 | Thomas Day Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 3 | 17N | Harlie Nance Rock Springs, WY | Rock Springs, WY | -2 | |
6 | 1 | 20K | Lisa Adams Rock Springs, WY | Rock Springs, WY | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 988 | Kaden Wright Rock Springs, WY | Rock Springs, WY | 4 | |
2 | 4 | 26 | Lane Owens Rock Springs, WY | Rock Springs, WY | 2 | |
3 | 3 | 22L | kolby licking Rock Springs, WY | Rock Springs, WY | - | |
4 | 6 | 69 | Ethan Poll Green River, WY | Green River, WY | 2 | |
5 | 1 | 100 | Kimberly Sample Green River, WY | Green River, WY | -4 | |
6 | 2 | 14M | Michael Piazza Green River, WY | Green River, WY | -4 | |
All transfer |