600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
6/17/2023 - Dodge City Raceway Park
Dodge City, KS
5TH ANNUAL DAVE GARMANN MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
2 | 3 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
3 | 2 | 81 | Troy Bynum Enid, OK | Enid, OK | -1 | |
4 | 7 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 3 | |
5 | 6 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 1 | |
6 | 4 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -2 | |
7 | 5 | 92S | Dan Smith Beloit, KS | Beloit, KS | -2 | |
8 | 12 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 4 | |
9 | 9 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
10 | 15 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 5 | |
11 | 19 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 8 | |
12 | 14 | 15B | Braxton Berry La junta, CO | La junta, CO | 2 | |
13 | 20 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 7 | |
14 | 23 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 9 | |
15 | 8 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -7 | |
16 | 24 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 8 | |
17 | 18 | 39 | Albert Sack Brighton, CO | Brighton, CO | 1 | |
18 | 22 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 4 | |
19 | 25 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | 6 | |
20 | 21 | B10 | Dakota Dillin Denver, CO | Denver, CO | 1 | |
21 | 17 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -4 | |
22 DNF | 13 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | -9 | |
23 DNF | 16 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | -7 | |
24 DNF | 11 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -13 | |
DNS | 10 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - |
B Feature 1BUCKEYE WELDING & SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B10 | Dakota Dillin Denver, CO | Denver, CO | - | |
2 | 2 | 59 | Brad Fortney Wichita, KS | Wichita, KS | - | |
3 | 4 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 1 | |
4 | 7 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 3 | |
5 | 5 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | - | |
6 | 9 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 3 | |
7 | 3 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | -4 | |
8 | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - |
Heat 1KUCHAR ELECTRIC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
2 | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | |
3 | 4 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
4 | 3 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | -1 | |
5 | 5 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
6 | 6 | 59 | Brad Fortney Wichita, KS | Wichita, KS | - | |
7 | 7 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | - | |
8 | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - |
Heat 2TEMCO TRAILERS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | - | |
2 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
4 | 4 | 15B | Braxton Berry La junta, CO | La junta, CO | - | |
5 | 5 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
6 | 8 | 18B | Bobby Bills Wichita, KS | Wichita, KS | 2 | |
7 | 7 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | - | |
8 | 6 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | -2 |
Heat 3ARVADA EXCAVATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
2 | 2 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
3 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | - | |
4 | 4 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | - | |
5 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
6 | 6 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | - | |
7 DNF | 7 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | - | |
DNS | 8 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - |
Heat 4TRIPLE S ENTERPRISES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6C | Cale Osborn Lexington, NE | Lexington, NE | - | |
2 | 3 | 92S | Dan Smith Beloit, KS | Beloit, KS | 1 | |
3 | 4 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 1 | |
4 | 6 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 2 | |
5 | 5 | 11K | Kyle Clough Wallace, NE | Wallace, NE | - | |
6 | 7 | B10 | Dakota Dillin Denver, CO | Denver, CO | 1 | |
7 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -5 | |
DNS | 8 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | - |
Qualifying 1MOORE AUTO BODY
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 60 | Kip Hughes Enid, OK | Enid, OK | 16.638 | |
2 | 23 | 81 | Troy Bynum Enid, OK | Enid, OK | 16.709 | |
3 | 19 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.775 | |
4 | 6 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 17.077 | |
5 | 28 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 17.122 | |
6 | 10 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 17.280 | |
7 | 31 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 17.435 | |
8 | 3 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 17.521 | |
9 | 16 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | 17.559 | |
10 | 2 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 17.656 | |
11 | 5 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 17.667 | |
12 | 30 | 92S | Dan Smith Beloit, KS | Beloit, KS | 17.688 | |
13 | 32 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 17.754 | |
14 | 22 | 15B | Braxton Berry La junta, CO | La junta, CO | 17.821 | |
15 | 24 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 17.869 | |
16 | 11 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 17.885 | |
17 | 25 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 17.960 | |
18 | 17 | 39 | Albert Sack Brighton, CO | Brighton, CO | 17.962 | |
19 | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 18.078 | |
20 | 20 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 18.089 | |
21 | 18 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 18.224 | |
22 | 21 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 18.277 | |
23 | 4 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 18.307 | |
24 | 7 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 18.320 | |
25 | 15 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | 18.344 | |
26 | 29 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 18.761 | |
27 | 14 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 18.778 | |
28 | 13 | B10 | Dakota Dillin Denver, CO | Denver, CO | 19.057 | |
29 | 12 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 19.170 | |
30 | 27 | 18B | Bobby Bills Wichita, KS | Wichita, KS | 20.755 | |
31 | 1 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 20.755 | |
32 | 8 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | 20.755 |