600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
6/16/2023 - Dodge City Raceway Park
Dodge City, KS
PRELUDE TO THE 5TH ANNUAL DAVE GARMANN MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1BUCKEYE WELDING & SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 1 | |
2 | 3 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 1 | |
3 | 1 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -2 | |
4 | 10 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 6 | |
5 | 11 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 6 | |
6 | 4 | 92S | Dan Smith Beloit, KS | Beloit, KS | -2 | |
7 | 15 | 81 | Troy Bynum Enid, OK | Enid, OK | 8 | |
8 | 21 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 13 | |
9 | 19 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | 10 | |
10 | 12 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 2 | |
11 | 5 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -6 | |
12 | 22 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 10 | |
13 | 13 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | - | |
14 | 18 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 4 | |
15 | 17 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 2 | |
16 | 23 | 15B | Braxton Berry La junta, CO | La junta, CO | 7 | |
17 | 14 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -3 | |
18 | 24 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 6 | |
19 | 20 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 1 | |
20 DNF | 8 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -12 | |
21 DNF | 6 | 11B | Justin Bussell Imperial, NE | Imperial, NE | -15 | |
22 DNF | 7 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -15 | |
23 DNF | 16 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -7 | |
24 DNF | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -15 |
B Feature 1MOORE AUTO BODY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | - | |
2 | 4 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | 2 | |
3 | 7 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 4 | |
Top 3 transfer | ||||||
4 | 2 | 15B | Braxton Berry La junta, CO | La junta, CO | -2 | |
5 | 5 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
6 | 6 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | - | |
7 DNF | 9 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 2 | |
8 DNF | 3 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | -5 | |
DNS | 8 | B10 | Dakota Dillin Denver, CO | Denver, CO | - |
B Feature 2KUCHAR ELECTRIC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kyle Clough Wallace, NE | Wallace, NE | - | |
2 | 2 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | - | |
3 | 9 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 6 | |
Top 3 transfer | ||||||
4 | 3 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | -1 | |
5 | 4 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | -1 | |
6 | 6 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - | |
7 DNF | 8 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 1 | |
DNS | 5 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | - | |
DNS | 7 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | - |
Heat 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
2 | 3 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
3 | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 1 | |
4 | 6 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 2 | |
5 | 9 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 4 | |
6 | 5 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | -1 | |
7 | 8 | 39 | Albert Sack Brighton, CO | Brighton, CO | 1 | |
8 DNF | 2 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -6 | |
9 DNF | 7 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | -2 |
Heat 2TEMCO TRAILERS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6C | Cale Osborn Lexington, NE | Lexington, NE | - | |
2 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 1 | |
3 | 2 | 92 | Delbert Smith Wichita, KS | Wichita, KS | -1 | |
4 | 4 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
5 | 5 | 11K | Kyle Clough Wallace, NE | Wallace, NE | - | |
6 | 7 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | 1 | |
7 DNF | 9 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | 2 | |
8 DNF | 8 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | - | |
9 DNF | 6 | 59 | Brad Fortney Wichita, KS | Wichita, KS | -3 |
Heat 3ARVADA EXCAVATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
2 | 3 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
3 | 4 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 1 | |
4 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | -3 | |
5 | 7 | 15B | Braxton Berry La junta, CO | La junta, CO | 2 | |
6 | 5 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | -1 | |
7 | 8 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 1 | |
8 DNF | 6 | B10 | Dakota Dillin Denver, CO | Denver, CO | -2 |
Heat 4A BETTER FLOOR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92S | Dan Smith Beloit, KS | Beloit, KS | - | |
2 | 3 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
3 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -1 | |
4 | 6 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 2 | |
5 | 7 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 2 | |
6 | 5 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | -1 | |
7 | 4 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | -3 | |
DNS | 8 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - |
Qualifying 1TRIPLE S ENTERPRISES
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Kip Hughes Enid, OK | Enid, OK | 16.552 | |
2 | 13 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 16.693 | |
3 | 33 | 81 | Troy Bynum Enid, OK | Enid, OK | 16.964 | |
4 | 5 | 92S | Dan Smith Beloit, KS | Beloit, KS | 16.966 | |
5 | 30 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 17.197 | |
6 | 6 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 17.278 | |
7 | 14 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 17.301 | |
8 | 1 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 17.349 | |
9 | 21 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 17.423 | |
10 | 15 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 17.459 | |
11 | 20 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 17.540 | |
12 | 24 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.721 | |
13 | 27 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 17.734 | |
14 | 22 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 17.847 | |
15 | 31 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 17.852 | |
16 | 12 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 17.870 | |
17 | 11 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | 17.876 | |
18 | 8 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 17.886 | |
19 | 17 | 75 | Mike Jensen Weatherford, TX | Weatherford, TX | 18.004 | |
20 | 2 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 18.034 | |
21 | 34 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 18.066 | |
22 | 9 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 18.078 | |
23 | 28 | B10 | Dakota Dillin Denver, CO | Denver, CO | 18.126 | |
24 | 23 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 18.426 | |
25 | 10 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 18.464 | |
26 | 3 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | 18.866 | |
27 | 29 | 15B | Braxton Berry La junta, CO | La junta, CO | 18.997 | |
28 | 18 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 19.057 | |
29 | 32 | 39 | Albert Sack Brighton, CO | Brighton, CO | 19.077 | |
30 | 19 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | 19.550 | |
DNS | 25 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 19.550 | |
DNS | 7 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 19.550 | |
DNS | 26 | 1 | Darren Moses Valley Center, KS | Valley Center, KS | 19.550 | |
DNS | 16 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | 19.550 |