600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
6/24/2023 - El Paso County Raceway
Calhan, CO
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1Buckeye Welding & Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 1 | |
2 | 4 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 2 | |
3 | 14 | 29C | Chris Hoff Parker, CO | Parker, CO | 11 | |
4 | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 2 | |
5 | 7 | 27 | Max Quint Atwood, CO | Atwood, CO | 2 | |
6 | 1 | 11K | Kyle Clough Wallace, NE | Wallace, NE | -5 | |
7 | 13 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 6 | |
8 | 11 | 36 | James Young Aurora, CO | Aurora, CO | 3 | |
9 | 12 | B10 | Cherokee Dillin Denver, CO | Denver, CO | 3 | |
10 DNF | 10 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | - | |
11 DNF | 3 | 73 | Joe Bellm Broomfield, CO | Broomfield, CO | -8 | |
12 DNF | 9 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -3 | |
13 DNF | 8 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | -5 | |
14 DNF | 5 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | -9 | |
DNS | 15 | 29R | Randy Hoff Parker, CO | Parker, CO | - |
Heat 1Arvada Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
2 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
3 | 3 | 27 | Max Quint Atwood, CO | Atwood, CO | - | |
4 | 5 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 1 | |
5 DNF | 4 | 29R | Randy Hoff Parker, CO | Parker, CO | -1 | |
DNS | 6 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | |
All transfer |
Heat 2Classic Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Joe Bellm Broomfield, CO | Broomfield, CO | - | |
2 | 5 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 3 | |
3 | 2 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | -1 | |
4 | 3 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | -1 | |
5 | 6 | 36 | James Young Aurora, CO | Aurora, CO | 1 | |
6 | 4 | B10 | Cherokee Dillin Denver, CO | Denver, CO | -2 | |
All transfer |
Heat 3Triple S Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | - | |
2 | 3 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 1 | |
3 DNF | 4 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 1 | |
4 DNF | 2 | 29C | Chris Hoff Parker, CO | Parker, CO | -2 | |
All transfer |
Qualifying 1Temco Trailer
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 15.134 | |
2 | 17 | 73 | Joe Bellm Broomfield, CO | Broomfield, CO | 15.892 | |
3 | 10 | 12Y | Kelly Yutterman Rocky Ford, CO | Rocky Ford, CO | 16.067 | |
4 | 1 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 16.385 | |
5 | 9 | 21M | Aaron Monie Highlands Ranch, CO | Highlands Ranch, CO | 16.589 | |
6 | 16 | 29C | Chris Hoff Parker, CO | Parker, CO | 16.694 | |
7 | 15 | 27 | Max Quint Atwood, CO | Atwood, CO | 16.711 | |
8 | 4 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | 16.800 | |
9 | 14 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 16.805 | |
10 | 3 | 29R | Randy Hoff Parker, CO | Parker, CO | 16.938 | |
11 | 8 | B10 | Cherokee Dillin Denver, CO | Denver, CO | 17.321 | |
12 | 2 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 17.451 | |
13 | 7 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 17.527 | |
14 | 11 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 17.863 | |
15 | 6 | 39 | Albert Sack Brighton, CO | Brighton, CO | 18.268 | |
DNS | 12 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 18.268 | |
DNS | 5 | 36 | James Young Aurora, CO | Aurora, CO | 18.268 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57 | Bubba Willox Wellington, CO | Wellington, CO | 5 | |
2 | 4 | 54 | Jacob Worthington Falcon, CO | Falcon, CO | 2 | |
3 | 9 | 27 | Kody Welsh Honesdale, PA | Honesdale, PA | 6 | |
4 | 8 | 6B | David Banks Brush, CO | Brush, CO | 4 | |
5 | 10 | 36 | Jason Rispin Peyton, CO | Peyton, CO | 5 | |
6 DNF | 5 | 420 | Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 | |
7 DNF | 3 | 42X | Alex Eckart Englewood, CO | Englewood, CO | -4 | |
8 DNF | 7 | 83 | Clint Adams Trinidad, CO | Trinidad, CO | -1 | |
9 DNF | 1 | 04 | Austin Sikes Fountain, CO | Fountain, CO | -8 | |
10 DNF | 2 | 99X | Chad Nelson CANON CITY, CO | CANON CITY, CO | -8 | |
DNS | 11 | 19X | Reese Thornton Colorado Springs, CO | Colorado Springs, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Bubba Willox Wellington, CO | Wellington, CO | 4 | |
2 | 4 | 99X | Chad Nelson CANON CITY, CO | CANON CITY, CO | 2 | |
3 | 1 | 04 | Austin Sikes Fountain, CO | Fountain, CO | -2 | |
4 | 6 | 83 | Clint Adams Trinidad, CO | Trinidad, CO | 2 | |
5 DNF | 2 | 27 | Kody Welsh Honesdale, PA | Honesdale, PA | -3 | |
6 DNF | 3 | 19X | Reese Thornton Colorado Springs, CO | Colorado Springs, CO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Jacob Worthington Falcon, CO | Falcon, CO | 1 | |
2 | 1 | 420 | Justin Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 | |
3 | 5 | 42X | Alex Eckart Englewood, CO | Englewood, CO | 2 | |
4 | 3 | 6B | David Banks Brush, CO | Brush, CO | -1 | |
5 | 4 | 36 | Jason Rispin Peyton, CO | Peyton, CO | -1 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 4 | |
2 | 8 | 22S | Dave Stock Pueblo West, CO | Pueblo West, CO | 6 | |
3 | 2 | 47 | James Jarnot Colorado Springs, CO | Colorado Springs, CO | -1 | |
4 | 7 | B57 | Brad Willox Wellington, CO | Wellington, CO | 3 | |
5 | 1 | 18 | Blane Lujan Jr. Pueblo West, CO | Pueblo West, CO | -4 | |
6 | 9 | 17 | Cody Burkhardt Parker, CO | Parker, CO | 3 | |
7 | 6 | 77 | Travis Palmer Littleton, CO | Littleton, CO | -1 | |
8 | 10 | 9 | Jesse Followell Peyton, CO | Peyton, CO | 2 | |
9 | 4 | 6G | Carlos Garcia Espanola, NM | Espanola, NM | -5 | |
10 DNF | 11 | 43 | Daniel Payne Calhan, CO | Calhan, CO | 1 | |
11 DNF | 3 | 38 | Chris O'Connor Elbert, CO | Elbert, CO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | James Jarnot Colorado Springs, CO | Colorado Springs, CO | 1 | |
2 | 4 | 6G | Carlos Garcia Espanola, NM | Espanola, NM | 2 | |
3 | 3 | 38 | Chris O'Connor Elbert, CO | Elbert, CO | - | |
4 | 5 | B57 | Brad Willox Wellington, CO | Wellington, CO | 1 | |
5 | 1 | 17 | Cody Burkhardt Parker, CO | Parker, CO | -4 | |
6 DNF | 6 | 43 | Daniel Payne Calhan, CO | Calhan, CO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 3 | |
2 | 5 | 18 | Blane Lujan Jr. Pueblo West, CO | Pueblo West, CO | 3 | |
3 | 2 | 77 | Travis Palmer Littleton, CO | Littleton, CO | -1 | |
4 | 3 | 22S | Dave Stock Pueblo West, CO | Pueblo West, CO | -1 | |
5 | 1 | 9 | Jesse Followell Peyton, CO | Peyton, CO | -4 | |
All transfer |