600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
5/27/2023 - Lincoln County Raceway
North Platte, NE
MEMORIAL DAY CHALLENGE
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 8 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 6 | |
3 | 17 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 14 | |
4 | 2 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | -2 | |
5 | 3 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -2 | |
6 | 12 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 6 | |
7 | 7 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
8 | 15 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 7 | |
9 | 13 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 4 | |
10 | 18 | B10 | Cherokee Dillin Denver, CO | Denver, CO | 8 | |
11 DNF | 5 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -6 | |
12 DNF | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -6 | |
13 DNF | 4 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -9 | |
14 DNF | 14 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
15 DNF | 10 | 15B | Braxton Berry La junta, CO | La junta, CO | -5 | |
16 DNF | 11 | 8R | Virgil Randall Interior, SD | Interior, SD | -5 | |
17 DNF | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -8 | |
18 DNF | 16 | 36 | James Young Aurora, CO | Aurora, CO | -2 | |
DNS | 19 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | |
3 | 3 | 11K | Kyle Clough Wallace, NE | Wallace, NE | - | |
4 | 4 | 8R | Virgil Randall Interior, SD | Interior, SD | - | |
5 | 6 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 1 | |
6 DNF | 5 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -1 | |
DNS | 7 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
2 | 2 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
3 | 3 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
4 | 4 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | - | |
5 | 5 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
6 | 6 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6C | Cale Osborn Lexington, NE | Lexington, NE | - | |
2 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
3 | 4 | 39 | Albert Sack Brighton, CO | Brighton, CO | 1 | |
4 | 5 | 15B | Braxton Berry La junta, CO | La junta, CO | 1 | |
5 DNF | 3 | 36 | James Young Aurora, CO | Aurora, CO | -2 | |
6 DNF | 6 | B10 | Cherokee Dillin Denver, CO | Denver, CO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.157 | |
2 | 14 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 18.241 | |
3 | 5 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 18.299 | |
4 | 3 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 18.827 | |
5 | 15 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 18.988 | |
6 | 10 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 19.102 | |
7 | 13 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 19.229 | |
8 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.273 | |
9 | 19 | 36 | James Young Aurora, CO | Aurora, CO | 19.311 | |
10 | 9 | 8R | Virgil Randall Interior, SD | Interior, SD | 19.456 | |
11 | 1 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 19.549 | |
12 | 17 | 39 | Albert Sack Brighton, CO | Brighton, CO | 20.195 | |
13 | 18 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 20.506 | |
14 | 12 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 20.554 | |
15 | 8 | 15B | Braxton Berry La junta, CO | La junta, CO | 21.424 | |
16 | 11 | 1S | Chris Stevens Clay Center, NE | Clay Center, NE | 21.582 | |
17 | 7 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 22.024 | |
18 | 4 | B10 | Cherokee Dillin Denver, CO | Denver, CO | 22.150 | |
DNS | 16 | 22K | Kenny Backstrand Woodland Park, CO | Woodland Park, CO | 22.150 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Tanner Clough | 4 | ||
2 | 4 | 12T | Tanner Jones Grand Island, NE | Grand Island, NE | 2 | |
3 | 9 | 2M | Trent Matson McCook, NE | McCook, NE | 6 | |
4 | 7 | X | Mike Taylor Yuma, CO | Yuma, CO | 3 | |
5 | 1 | 7W | Will Doudney Cozad, NE | Cozad, NE | -4 | |
6 | 2 | 8A | Alicia Hilzer Fort Morgan, CO | Fort Morgan, CO | -4 | |
7 DNF | 8 | 8B | Brayden Hilzer Fort Morgan, CO | Fort Morgan, CO | 1 | |
8 DNF | 6 | 77F | Mitchell Fischer McCook, NE | McCook, NE | -2 | |
9 DNF | 10 | 26 | Marcus Florom Curtis, NE | Curtis, NE | 1 | |
10 DNF | 3 | 71C | Christian Destefano Gothenburg, NE | Gothenburg, NE | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Tanner Clough | 2 | ||
2 | 5 | 2M | Trent Matson McCook, NE | McCook, NE | 3 | |
3 | 1 | 7W | Will Doudney Cozad, NE | Cozad, NE | -2 | |
4 | 2 | 71C | Christian Destefano Gothenburg, NE | Gothenburg, NE | -2 | |
5 | 4 | X | Mike Taylor Yuma, CO | Yuma, CO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12T | Tanner Jones Grand Island, NE | Grand Island, NE | 1 | |
2 | 3 | 77F | Mitchell Fischer McCook, NE | McCook, NE | 1 | |
3 | 4 | 8B | Brayden Hilzer Fort Morgan, CO | Fort Morgan, CO | 1 | |
4 | 1 | 8A | Alicia Hilzer Fort Morgan, CO | Fort Morgan, CO | -3 | |
5 | 5 | 26 | Marcus Florom Curtis, NE | Curtis, NE | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4P | Dave Pedersen Brady, NE | Brady, NE | 2 | |
2 | 2 | 55 | Tony Schultz North Platte, NE | North Platte, NE | - | |
3 | 5 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 2 | |
4 | 4 | 20 | Brandon Clough Wallace, NE | Wallace, NE | - | |
5 | 9 | 54D | Dillon Schultz North Platte, NE | North Platte, NE | 4 | |
6 | 1 | 848 | Troy Douglas | -5 | ||
7 | 6 | 28 | John Burrow Denver, CO | Denver, CO | -1 | |
8 | 8 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
9 | 7 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -2 | |
10 | 10 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | - | |
DNS | 11 | 03C | Joseph Craft Gothenburg, NE | Gothenburg, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Tony Schultz North Platte, NE | North Platte, NE | 1 | |
2 | 3 | 20 | Brandon Clough Wallace, NE | Wallace, NE | 1 | |
3 | 5 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 2 | |
4 DNF | 6 | 848 | Troy Douglas | 2 | ||
5 DNF | 1 | 03C | Joseph Craft Gothenburg, NE | Gothenburg, NE | -4 | |
6 DNF | 4 | 54D | Dillon Schultz North Platte, NE | North Platte, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4P | Dave Pedersen Brady, NE | Brady, NE | - | |
2 | 2 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | - | |
3 | 3 | 28 | John Burrow Denver, CO | Denver, CO | - | |
4 | 5 | 74 | Dewain Coleman North Platte, NE | North Platte, NE | 1 | |
5 | 4 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -1 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 3 | |
2 | 2 | 2 | Troy Bayne Hershey, NE | Hershey, NE | - | |
3 | 6 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 3 | |
4 | 5 | 85 | Blake Beno Kearney, NE | Kearney, NE | 1 | |
5 | 3 | 12J | Kerry Jones North Platte, NE | North Platte, NE | -2 | |
6 | 8 | 9 | Lane Heil North Platte, NE | North Platte, NE | 2 | |
7 | 9 | 691 | Hailey Turner North Platte, NE | North Platte, NE | 2 | |
8 | 7 | 111 | Jacob Tobey North Platte, NE | North Platte, NE | -1 | |
9 DNF | 10 | 19M | Tyler Miller Gothenburg, NE | Gothenburg, NE | 1 | |
10 DNF | 1 | 69Z | Zane Turner North Platte, NE | North Platte, NE | -9 | |
DNS | 11 | 11S | Tyler Sefcovic Bennett, CO | Bennett, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69Z | Zane Turner North Platte, NE | North Platte, NE | - | |
2 | 3 | 85 | Blake Beno Kearney, NE | Kearney, NE | 1 | |
3 | 2 | 12J | Kerry Jones North Platte, NE | North Platte, NE | -1 | |
4 DNF | 5 | 691 | Hailey Turner North Platte, NE | North Platte, NE | 1 | |
DNS | 4 | 11S | Tyler Sefcovic Bennett, CO | Bennett, CO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Troy Bayne Hershey, NE | Hershey, NE | - | |
2 | 2 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | - | |
3 | 5 | 9 | Lane Heil North Platte, NE | North Platte, NE | 2 | |
4 | 4 | 19M | Tyler Miller Gothenburg, NE | Gothenburg, NE | - | |
5 | 6 | 111 | Jacob Tobey North Platte, NE | North Platte, NE | 1 | |
6 DNF | 3 | 99H | Nick Hankins Bennett, CO | Bennett, CO | -3 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50C | Colton Osborn Cozad, NE | Cozad, NE | 1 | |
2 | 5 | 97M | David Murray Oberlin, KS | Oberlin, KS | 3 | |
3 | 10 | 11K | Kyle Clough | 7 | ||
4 | 4 | 7A | Steve Aitken Cozad, NE | Cozad, NE | - | |
5 | 7 | 85 | Robert Leonard Gibbon, NE | Gibbon, NE | 2 | |
6 | 1 | 12AZ | Rick Maier Cozad, NE | Cozad, NE | -5 | |
7 | 3 | 16W | Jeff Whiting Gothenburg, NE | Gothenburg, NE | -4 | |
8 | 9 | 4 | Mike Earll Gothenburg, NE | Gothenburg, NE | 1 | |
9 | 12 | 0HP | Bryan Herrick Curtis, NE | Curtis, NE | 3 | |
10 | 8 | 46 | Josh Weekley Gibbon, NE | Gibbon, NE | -2 | |
11 DNF | 14 | M16 | Kolton Vogel Phillipsburg, KS | Phillipsburg, KS | 3 | |
12 DNF | 11 | 15R | Robbie Kosmacek | -1 | ||
13 DNF | 6 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | -7 | |
14 DNF | 13 | 47 | Russ Small Jr | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97M | David Murray Oberlin, KS | Oberlin, KS | 4 | |
2 | 3 | 50C | Colton Osborn Cozad, NE | Cozad, NE | 1 | |
3 | 4 | 16W | Jeff Whiting Gothenburg, NE | Gothenburg, NE | 1 | |
4 | 1 | 47 | Russ Small Jr | -3 | ||
5 | 7 | 46 | Josh Weekley Gibbon, NE | Gibbon, NE | 2 | |
6 DNF | 2 | 4 | Mike Earll Gothenburg, NE | Gothenburg, NE | -4 | |
DNS | 6 | 15R | Robbie Kosmacek | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7A | Steve Aitken Cozad, NE | Cozad, NE | 3 | |
2 | 6 | 85 | Robert Leonard Gibbon, NE | Gibbon, NE | 4 | |
3 | 1 | 12AZ | Rick Maier Cozad, NE | Cozad, NE | -2 | |
4 | 2 | 0HP | Bryan Herrick Curtis, NE | Curtis, NE | -2 | |
5 | 5 | 73L | Layne Bellm Broomfield, CO | Broomfield, CO | - | |
6 | 7 | M16 | Kolton Vogel Phillipsburg, KS | Phillipsburg, KS | 1 | |
7 DNF | 3 | 11K | Kyle Clough | -4 | ||
All transfer |