600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
7/29/2022 - Phillips County Raceway
Holyoke, CO
The Prelude to the Dave Garmann Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
2 | 1 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -1 | |
3 | 12 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 9 | |
4 | 10 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 6 | |
5 | 3 | 72W | Wyatt Howard Price, UT | Price, UT | -2 | |
6 | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 3 | |
7 | 24 | 27 | Max Quint Atwood, CO | Atwood, CO | 17 | |
8 | 6 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | -2 | |
9 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -2 | |
10 | 13 | 39X | Dakota Dillin Denver, CO | Denver, CO | 3 | |
11 | 16 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 5 | |
12 | 15 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 3 | |
13 | 14 | 39 | Albert Sack Brighton, CO | Brighton, CO | 1 | |
14 | 5 | 11B | Justin Bussell Imperial, NE | Imperial, NE | -9 | |
15 | 21 | 88 | Tim Kiefer Platteville , CO | Platteville , CO | 6 | |
16 | 17 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
17 | 18 | 60 | Jonathan Lindberg Denver, CO | Denver, CO | 1 | |
18 | 20 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 2 | |
19 DNF | 19 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
20 DNF | 11 | 3 | Barry Halley Pueblo, CO | Pueblo, CO | -9 | |
21 DNF | 4 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | -17 | |
22 DNF | 8 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -14 | |
DNS | 22 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | |
DNS | 23 | 71 | Chris Luzmoor Evans, CO | Evans, CO | - |
Heat 1A BETTER FLOOR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 3 | |
2 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 1 | |
3 | 2 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -1 | |
4 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
5 | 1 | 39X | Dakota Dillin Denver, CO | Denver, CO | -4 | |
6 | 6 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
7 | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 1 | |
8 DNF | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | ||
All transfer |
Heat 2TRIPLE S ENTERPRISES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
2 | 4 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | 2 | |
3 | 1 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -2 | |
4 | 2 | 3 | Barry Halley Pueblo, CO | Pueblo, CO | -2 | |
5 | 5 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
6 | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
7 | 7 | 60 | Jonathan Lindberg Denver, CO | Denver, CO | - | |
8 DNF | 8 | 71 | Chris Luzmoor Evans, CO | Evans, CO | - | |
All transfer |
Heat 3TANNER DILLIN PHOTOGRAPHY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
2 | 1 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | -1 | |
3 | 3 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
4 | 4 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
5 | 5 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | - | |
6 | 6 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
7 DNF | 7 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | |
DNS | 8 | 27 | Max Quint Atwood, CO | Atwood, CO | - | |
All transfer |
Qualifying 1NECKSGEN
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 17.619 | |
2 | 16 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | 17.688 | |
3 | 13 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 17.821 | |
4 | 24 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 17.834 | |
5 | 12 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.080 | |
6 | 11 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 18.520 | |
7 | 10 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 18.762 | |
8 | 14 | 3 | Barry Halley Pueblo, CO | Pueblo, CO | 18.940 | |
9 | 5 | 72W | Wyatt Howard Price, UT | Price, UT | 18.975 | |
10 | 22 | 39X | Dakota Dillin Denver, CO | Denver, CO | 19.044 | |
11 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 19.069 | |
12 | 18 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | 19.151 | |
13 | 1 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 19.281 | |
14 | 4 | 39 | Albert Sack Brighton, CO | Brighton, CO | 19.742 | |
15 | 15 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 19.829 | |
16 | 9 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 19.997 | |
17 | 3 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 20.071 | |
18 | 17 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 20.150 | |
19 | 19 | 88 | Tim Kiefer Platteville , CO | Platteville , CO | 21.434 | |
20 | 20 | 60 | Jonathan Lindberg Denver, CO | Denver, CO | 21.434 | |
21 | 21 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 21.434 | |
22 | 6 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 21.434 | |
23 | 23 | 71 | Chris Luzmoor Evans, CO | Evans, CO | 21.434 | |
24 | 7 | 27 | Max Quint Atwood, CO | Atwood, CO | 21.434 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Tanner Clough Wallace, NE | Wallace, NE | - | |
2 | 3 | 1S | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 | |
3 | 4 | X | Mike Taylor Yuma, CO | Yuma, CO | 1 | |
4 | 2 | 51 | Colt Gibbs Holyoke, CO | Holyoke, CO | -2 | |
5 | 5 | 54 | Jim Moore Severance, CO | Severance, CO | - | |
DNS | 6 | 2M | Trent Matson McCook, NE | McCook, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 2 | |
2 | 6 | 20 | Tanner Clough Wallace, NE | Wallace, NE | 4 | |
3 | 5 | 51 | Colt Gibbs Holyoke, CO | Holyoke, CO | 2 | |
4 | 4 | X | Mike Taylor Yuma, CO | Yuma, CO | - | |
5 | 2 | 54 | Jim Moore Severance, CO | Severance, CO | -3 | |
DNS | 1 | 2M | Trent Matson McCook, NE | McCook, NE | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20C | Brandon Clough Wallace, NE | Wallace, NE | 1 | |
2 | 5 | 10G | Don Geist Burlington, CO | Burlington, CO | 3 | |
3 | 1 | 72 | Max Quint Atwood, CO | Atwood, CO | -2 | |
4 | 11 | 72W | Wyatt Howard Price, UT | Price, UT | 7 | |
5 | 3 | 12 | Brett Smith Merino, CO | Merino, CO | -2 | |
6 | 6 | 20 | Troy Seidl Magnolia, TX | Magnolia, TX | - | |
7 | 7 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
8 | 10 | 14 | Tom Quint Sterling, CO | Sterling, CO | 2 | |
9 DNF | 4 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | -5 | |
10 DNF | 8 | 10 | Ryan Richmeier Hays, KS | Hays, KS | -2 | |
DNS | 9 | 10T | Trevor Geist Burlington, CO | Burlington, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Brett Smith Merino, CO | Merino, CO | 1 | |
2 | 1 | 20C | Brandon Clough Wallace, NE | Wallace, NE | -1 | |
3 | 4 | 12A | Ayden Steffens North Platte, NE | North Platte, NE | 1 | |
4 | 6 | 20 | Troy Seidl Magnolia, TX | Magnolia, TX | 2 | |
5 | 5 | 10 | Ryan Richmeier Hays, KS | Hays, KS | - | |
6 | 3 | 14 | Tom Quint Sterling, CO | Sterling, CO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Max Quint Atwood, CO | Atwood, CO | - | |
2 | 3 | 72W | Wyatt Howard Price, UT | Price, UT | 1 | |
3 | 4 | 10G | Don Geist Burlington, CO | Burlington, CO | 1 | |
4 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -2 | |
DNS | 5 | 10T | Trevor Geist Burlington, CO | Burlington, CO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 2 | |
2 | 10 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 8 | |
3 | 5 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 2 | |
4 | 9 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 5 | |
5 | 1 | 24 | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -4 | |
6 | 7 | 1 | Paul Donovan McCook, NE | McCook, NE | 1 | |
7 | 2 | 1D | Preston Donovan McCook, NE | McCook, NE | -5 | |
8 | 4 | 85 | Blake Beno Kearney, NE | Kearney, NE | -4 | |
9 | 6 | 3 | Aaron Michael | -3 | ||
10 DNF | 8 | 70 | Xavier Ratcliffe Lindon, CO | Lindon, CO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - | |
2 | 4 | 1D | Preston Donovan McCook, NE | McCook, NE | 2 | |
3 | 3 | 85 | Blake Beno Kearney, NE | Kearney, NE | - | |
4 | 2 | 3 | Aaron Michael | -2 | ||
DNS | 5 | 70 | Xavier Ratcliffe Lindon, CO | Lindon, CO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 | |
2 | 1 | 99H | Nick Hankins Bennett, CO | Bennett, CO | -1 | |
3 | 4 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 1 | |
4 | 3 | 1 | Paul Donovan McCook, NE | McCook, NE | -1 | |
5 | 5 | 37M | Derek Murphy Colorado Springs, CO | Colorado Springs, CO | - | |
All transfer |