600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
7/30/2022 - I-76 Speedway
Fort Morgan, CO
4th Annual Dave Garmann Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1BUCKEYE WELDING & SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 6 | |
2 | 2 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
3 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
4 | 5 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
5 | 4 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -1 | |
6 | 6 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | - | |
7 | 9 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 2 | |
8 | 14 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 6 | |
9 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | -6 | |
10 | 11 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 1 | |
11 | 21 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 10 | |
12 | 19 | 5X | Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 7 | |
13 | 17 | 39X | Dakota Dillin Denver, CO | Denver, CO | 4 | |
14 | 18 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 4 | |
15 | 13 | 39 | Albert Sack Brighton, CO | Brighton, CO | -2 | |
16 | 12 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -4 | |
17 DNF | 8 | 72W | Wyatt Howard Price, UT | Price, UT | -9 | |
18 DNF | 16 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | -2 | |
19 DNF | 10 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -9 | |
20 DNF | 20 | 10 | TeeJay Janousek Hays, KS | Hays, KS | - | |
21 DNF | 15 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | -6 | |
DNS | 22 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - |
B Feature 15280 PIT LIGHTING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39X | Dakota Dillin Denver, CO | Denver, CO | - | |
2 | 2 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - | |
3 | 5 | 5X | Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 2 | |
4 | 3 | 10 | TeeJay Janousek Hays, KS | Hays, KS | -1 | |
Top 4 transfer | ||||||
5 | 4 | 29R | Randy Hoff Parker, CO | Parker, CO | -1 | |
6 | 13 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 7 | |
7 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - | |
8 | 6 | 27 | Tom Quint Sterling, CO | Sterling, CO | -2 | |
9 | 10 | 2T | Terry Boushee Bennett, CO | Bennett, CO | 1 | |
10 | 12 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 2 | |
11 DNF | 9 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | -2 | |
12 DNF | 11 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | -1 | |
13 DNF | 8 | 71 | Chris Luzmoor Evans, CO | Evans, CO | -5 | |
DNS | 14 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - |
Heat 1Arvada Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 2 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | - | |
3 | 5 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 2 | |
4 | 4 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
Top 4 transfer | ||||||
5 | 3 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | -2 | |
6 DNF | 6 | 29R | Randy Hoff Parker, CO | Parker, CO | - | |
7 DNF | 8 | 71 | Chris Luzmoor Evans, CO | Evans, CO | 1 | |
8 DNF | 7 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -1 |
Heat 2PAD Interior Finishes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | - | |
2 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
3 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
4 | 4 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | - | |
Top 4 transfer | ||||||
5 | 3 | 39X | Dakota Dillin Denver, CO | Denver, CO | -2 | |
6 | 6 | 5X | Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | - | |
7 DNF | 7 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | - | |
8 DNF | 8 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - |
Heat 3TANNER DILLIN PHOTOGRAPHY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Justin Bussell Imperial, NE | Imperial, NE | - | |
2 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | - | |
3 | 4 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 1 | |
4 | 3 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - | |
6 | 6 | 27 | Tom Quint Sterling, CO | Sterling, CO | - | |
7 | 7 | 2T | Terry Boushee Bennett, CO | Bennett, CO | - |
Heat 4CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6C | Cale Osborn Lexington, NE | Lexington, NE | - | |
2 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
3 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -1 | |
4 | 6 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | 2 | |
Top 4 transfer | ||||||
5 | 7 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 2 | |
6 | 3 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -3 | |
7 | 5 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | -2 |
Qualifying 1NECKSGEN
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 15.846 | |
2 | 8 | 99 | Scott Lewis North Glenn, CO | North Glenn, CO | 15.963 | |
3 | 20 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 15.982 | |
4 | 12 | 6C | Cale Osborn Lexington, NE | Lexington, NE | 16.155 | |
5 | 27 | 75B | Dakota Berry Grand Junction, CO | Grand Junction, CO | 16.186 | |
6 | 21 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 16.197 | |
7 | 29 | 72W | Wyatt Howard Price, UT | Price, UT | 16.237 | |
8 | 19 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | 16.356 | |
9 | 2 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 16.538 | |
10 | 10 | 39X | Dakota Dillin Denver, CO | Denver, CO | 16.591 | |
11 | 13 | 32 | Matt Firme Haxtun, CO | Haxtun, CO | 16.669 | |
12 | 4 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 16.682 | |
13 | 6 | 39 | Albert Sack Brighton, CO | Brighton, CO | 16.701 | |
14 | 22 | 77 | Scott Cimfl Westminster, CO | Westminster, CO | 16.719 | |
15 | 5 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | 16.732 | |
16 | 9 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 16.769 | |
17 | 23 | 5 | Jeff Meeker Hudson, CO | Hudson, CO | 16.788 | |
18 | 30 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 16.825 | |
19 | 11 | 16 | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 16.825 | |
20 | 25 | R24 | Craig Baukema Elizabeth, CO | Elizabeth, CO | 16.874 | |
21 | 14 | 29R | Randy Hoff Parker, CO | Parker, CO | 16.876 | |
22 | 26 | 5X | Austin Rhoades Wheat Ridge, CO | Wheat Ridge, CO | 17.103 | |
23 | 15 | 27 | Tom Quint Sterling, CO | Sterling, CO | 17.112 | |
24 | 7 | 5R | Scott Rhoades Arvada, CO | Arvada, CO | 17.192 | |
25 | 18 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 17.407 | |
26 | 24 | 15 | Dusty Palmore Keensburg, CO | Keensburg, CO | 17.458 | |
27 | 1 | 2T | Terry Boushee Bennett, CO | Bennett, CO | 20.600 | |
28 | 16 | 10 | TeeJay Janousek Hays, KS | Hays, KS | 20.600 | |
29 | 3 | 71 | Chris Luzmoor Evans, CO | Evans, CO | 20.600 | |
30 | 28 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 20.600 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Mike Sabo Littleton, CO | Littleton, CO | - | |
2 | 4 | 33 | JD Renfro Cheyenne, WY | Cheyenne, WY | 2 | |
3 | 2 | 37 | Jimmy Renfro Cheyenne, WY | Cheyenne, WY | -1 | |
4 | 7 | 73 | Noah Speicher Fort Morgan, CO | Fort Morgan, CO | 3 | |
5 DNF | 3 | 58 | Josiah Aragon Cheyenne, WY | Cheyenne, WY | -2 | |
6 DNF | 6 | 100 | Jorge Garcia Denver, CO | Denver, CO | - | |
DNS | 5 | 7 | Jonus Aragon Cheyenne, WY | Cheyenne, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Mike Sabo Littleton, CO | Littleton, CO | 2 | |
2 | 5 | 37 | Jimmy Renfro Cheyenne, WY | Cheyenne, WY | 3 | |
3 | 4 | 33 | JD Renfro Cheyenne, WY | Cheyenne, WY | 1 | |
4 | 1 | 58 | Josiah Aragon Cheyenne, WY | Cheyenne, WY | -3 | |
5 | 6 | 7 | Jonus Aragon Cheyenne, WY | Cheyenne, WY | 1 | |
6 | 2 | 100 | Jorge Garcia Denver, CO | Denver, CO | -4 | |
All transfer |