600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
7/1/2022 - Black Hills Speedway
Rapid City, SD
Independence Day Weekend Spectacular
Night #1 of a 4 day swing!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1CLASSIC HEATING & AIR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
2 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
3 | 7 | 8R | Virgil Randall Interior, SD | Interior, SD | 4 | |
4 | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | 1 | |
5 | 11 | 8 | Ed Kirchoff Gillette, WY | Gillette, WY | 6 | |
6 | 9 | 39X | Dakota Dillin Denver, CO | Denver, CO | 3 | |
7 | 4 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -3 | |
8 | 2 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -6 | |
9 | 15 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 6 | |
10 | 8 | 39 | Albert Sack Brighton, CO | Brighton, CO | -2 | |
11 | 14 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 3 | |
12 | 12 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
13 DNF | 13 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - | |
14 DNF | 6 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | -8 | |
15 DNF | 10 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -5 |
Heat 1Triple S Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | |
3 | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | 2 | |
4 | 4 | 39 | Albert Sack Brighton, CO | Brighton, CO | - | |
5 | 7 | 39X | Dakota Dillin Denver, CO | Denver, CO | 2 | |
6 | 6 | 8 | Ed Kirchoff Gillette, WY | Gillette, WY | - | |
7 | 1 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | -6 | |
All transfer |
Heat 2PAD Interior Finishes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
2 | 8 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 6 | |
3 | 3 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | - | |
4 | 6 | 8R | Virgil Randall Interior, SD | Interior, SD | 2 | |
5 | 4 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | -1 | |
6 | 5 | 63 | Maria Hankins Bennett, CO | Bennett, CO | -1 | |
7 | 7 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
8 DNF | 1 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -7 | |
All transfer |