600+ HP of Controlled Chaos
Before they start to power slide we present to you the Rebels 4 wide!
9/2/2022 - Sweetwater Speedway
Rock Springs, WY
HPLMS Rumble In the Rockies!
Night #1 of 2 at Sweetwater Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Justin Bussell Imperial, NE | Imperial, NE | - | |
2 | 2 | 39X | Dakota Dillin Denver, CO | Denver, CO | - | |
3 | 5 | 72W | Wyatt Howard Price, UT | Price, UT | 2 | |
4 | 6 | 37 | Rob Mayea Bend, OR | Bend, OR | 2 | |
5 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
6 | 11 | 39 | Albert Sack Brighton, CO | Brighton, CO | 5 | |
7 | 9 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 2 | |
8 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -5 | |
9 | 8 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | -1 | |
10 | 10 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - | |
11 | 12 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 1 | |
12 | 13 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | 1 | |
13 DNF | 14 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 1 | |
14 DNF | 4 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39X | Dakota Dillin Denver, CO | Denver, CO | - | |
2 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | - | |
3 | 4 | 37 | Rob Mayea Bend, OR | Bend, OR | 1 | |
4 | 3 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
5 | 6 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | 1 | |
6 | 5 | 39 | Albert Sack Brighton, CO | Brighton, CO | -1 | |
7 | 7 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Justin Bussell Imperial, NE | Imperial, NE | 3 | |
2 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | 2 | |
4 | 3 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | -1 | |
5 | 1 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -4 | |
6 | 6 | 63 | Maria Hankins Bennett, CO | Bennett, CO | - | |
7 | 7 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 72W | Wyatt Howard Price, UT | Price, UT | ||
2 | 3 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | ||
3 | 1 | 66 | Alysse Bolt Rapid City, SD | Rapid City, SD | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Justin Bussell Imperial, NE | Imperial, NE | ||
2 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | ||
3 | 1 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | ||
All transfer |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6L | Kevin Lueck Windsor, CO | Windsor, CO | ||
2 | 1 | 39X | Dakota Dillin Denver, CO | Denver, CO | ||
3 | 2 | 39 | Albert Sack Brighton, CO | Brighton, CO | ||
All transfer |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Rob Mayea Bend, OR | Bend, OR | 16.210 | |
2 | 3 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 17.234 | |
3 | 1 | 44 | Brandon Lewis Brighton, CO | Brighton, CO | 18.313 | |
All transfer |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 16.785 | |
2 | 1 | 63 | Maria Hankins Bennett, CO | Bennett, CO | 17.634 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 72W | Wyatt Howard Price, UT | Price, UT | 8 | |
2 | 5 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | 3 | |
3 | 7 | 94U | Brian Ungaro Green River, WY | Green River, WY | 4 | |
4 | 8 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 4 | |
5 | 11 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 6 | |
6 | 6 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | - | |
7 | 10 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 3 | |
8 | 1 | 22I | Derrick Ingle Douglas, WY | Douglas, WY | -7 | |
9 | 13 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 4 | |
10 | 2 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -8 | |
11 | 17 | 9M | Cody Malcom Shelley, ID | Shelley, ID | 6 | |
12 | 4 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | -8 | |
13 | 12 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | -1 | |
14 | 14 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | - | |
15 | 15 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
16 | 3 | 14 | Richard ungaro Green River, WY | Green River, WY | -13 | |
17 | 16 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 3 | |
2 | 2 | 2D | Chuck Delp Rock Springs, WY | Rock Springs, WY | - | |
3 | 5 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 2 | |
4 | 1 | 22I | Derrick Ingle Douglas, WY | Douglas, WY | -3 | |
5 | 6 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 1 | |
6 | 3 | 81 | Bill Cornwall Pocatello, ID | Pocatello, ID | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72W | Wyatt Howard Price, UT | Price, UT | 3 | |
2 | 2 | 22 | Chris Delp Rock Springs, WY | Rock Springs, WY | - | |
3 | 1 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -2 | |
4 | 5 | 5 | Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | 1 | |
5 | 3 | 13 | Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 | |
6 | 6 | 9M | Cody Malcom Shelley, ID | Shelley, ID | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 1 | |
2 | 4 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 2 | |
3 | 3 | 94U | Brian Ungaro Green River, WY | Green River, WY | - | |
4 | 1 | 14 | Richard ungaro Green River, WY | Green River, WY | -3 | |
5 | 5 | 65 | Greg Sharpe Commerce City, CO | Commerce City, CO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 10 | |
2 | 5 | 4V | Scott Verner Green River, WY | Green River, WY | 3 | |
3 | 8 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 5 | |
4 | 7 | 5 | Verlon Lee Lyman, WY | Lyman, WY | 3 | |
5 | 6 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 | |
6 | 9 | 14S | Traeger Sperry Green River, WY | Green River, WY | 3 | |
7 | 4 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | -3 | |
8 | 2 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | -6 | |
9 | 15 | 19 | Myron Kaml Green River, WY | Green River, WY | 6 | |
10 | 1 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | -9 | |
11 | 14 | 57 | Ron Swanson Green River, WY | Green River, WY | 3 | |
12 DNF | 13 | 3 | William Valdez Rock Springs, WY | Rock Springs, WY | 1 | |
13 DNF | 10 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | -3 | |
14 DNF | 3 | 0 | Kyle Ogden Green River, WY | Green River, WY | -11 | |
15 DNF | 12 | 64A | alek marsing Green River, WY | Green River, WY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18K | Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 | |
2 | 5 | 28 | David Pitt Rock Springs, WY | Rock Springs, WY | 3 | |
3 | 3 | 02 | Chipita Rowley Roosevelt, UT | Roosevelt, UT | - | |
4 | 4 | 5 | Verlon Lee Lyman, WY | Lyman, WY | - | |
5 | 1 | 64A | alek marsing Green River, WY | Green River, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4V | Scott Verner Green River, WY | Green River, WY | 2 | |
2 | 5 | 99H | Nick Hankins Bennett, CO | Bennett, CO | 3 | |
3 | 4 | 183 | Justin Wright Rock Springs, WY | Rock Springs, WY | 1 | |
4 | 2 | 17N | Curt Nance Rock Springs, WY | Rock Springs, WY | -2 | |
5 | 1 | 3 | William Valdez Rock Springs, WY | Rock Springs, WY | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 | |
2 | 4 | 14S | Traeger Sperry Green River, WY | Green River, WY | 2 | |
3 | 2 | 0 | Kyle Ogden Green River, WY | Green River, WY | -1 | |
4 | 5 | 19 | Myron Kaml Green River, WY | Green River, WY | 1 | |
5 | 1 | 57 | Ron Swanson Green River, WY | Green River, WY | -4 | |
All transfer |